Hichrom HPLC Workshops - 2008
| ![]() | ![]() |
![]() | ||
| ![]() | |
![]() | ||
| ![]() | |
![]() | ||
![]() | ||||||||
![]() | ||||||||
| The Courses: | ||||||||
![]() | ||||||||
| Description | ![]() | Further information | ![]() | Locations![]() | ||||
![]() | ||||||||
| This short course introduces scientists to the basic concepts and operational principles of High Performance Liquid Chromatography, with an emphasis on reversed-phase HPLC. This is the course for you if you are new to HPLC, or if you currently use HPLC as a regular part of your job and want a better understanding of the fundamental principles behind it. | No previous HPLC training is assumed. |
| ||||||
![]() | ||||||||
| The Analysis of Protein Therapeutic Drugs by HPLC - 1 day | ![]() | |||||||
| A course designed for scientists involved in the pharmaceutical field, especially those involved with the analysis or characterisation of protein therapeutic drugs. With this course you will discover the critical quality attributes of proteins that function as therapeutic agents and learn how chromatographic techniques enable their characterisation and analysis. | No previous experience of HPLC is necessary |
| ||||||
![]() | ||||||||
| HPLC Troubleshooting - 1 day | ![]() | |||||||
| “HPLC Troubleshooting” is an intensive one day course that teaches you the ins and outs of solving problems that occur with your LC methods. More importantly you’ll learn how to prevent many of these problems from occurring in the first place. This course addresses the practical aspects and problems of working with HPLC and is a must for everyone who uses HPLC at whatever level. | Any level |
| ||||||
![]() | ||||||||
| HPLC Method Development –"Increasing Sample Throughput" - 1 day | ![]() | |||||||
| This course is designed to assist chromatographers in reducing analysis costs and increasing laboratory throughput by developing faster, more reproducible HPLC assays in a logical, methodical and time effective manner. This course will particularly appeal to the more experienced chromatographer intending to improve/ troubleshoot existing methods or develop new methods. In addition to a review of reversed-phase HPLC columns, the course covers the optimum particle size for HPLC, optimising selectivity, optimising temperature, the chromatography of polar basic compounds and reducing analysis times by >50%. | Experienced chromatographer |
| ||||||
![]() | ||||||||
| HPLC Method Development - 1 day | ![]() | |||||||
| Reversed-phase method development is looked upon as a mystery by many chromatographers. Good resolution can be a hidden treasure which either requires too much time to find or entirely eludes the earnest seeker. This course guides the chromatographer through each step of the pathway that leads to achieving good resolution. The course will be especially valuable to those with some chromatography experience who are either unfamiliar with method development or wish to improve upon their existing strategies | Some chromatography experience |
| ||||||
![]() | ||||||||
| LC-MS for Chromatographers - 2 days | ![]() | |||||||
| This course is for chromatographers who need to gain a thorough understanding of LC-MS. Practical applications for the analysis of drugs and metabolites in biological extracts are looked at. No previous experience of HPLC is necessary, although the course will be especially valuable to those with some chromatography experience. | Some chromatography experience |
| ||||||
![]() | ||||||||
| Advanced HPLC Method Development- 2 days | ![]() | |||||||
| If you’ve ever wished that HPLC method development was more logical and methodical, this is the course for you. You will learn how to achieve the best possible chromatography, save hours of frustration and improve your results time after time. Attendees should have at least 1 year’s HPLC experience in the laboratory and some involvement in developing new methods or troubleshooting older ones. | At least 1 year’s laboratory HPLC experience |
| ||||||
![]() | ||||||||
| HILIC Chromatography - 1 day | ![]() | |||||||
| This course is for all chromatographers who wish to improve or develop separations of polar compounds or wish to keep up to date with the latest technological developments in this area. This course explains the application and use of the HILIC technique, which opens up a unique possibility for the separation of polar or hydrophilic substances using simple, usually LC/MS compatible, buffer systems. | All chromatographers |
| ||||||
For further information on our HPLC Workshops please contact us
We supply >95% of the world's leading brands of HPLC columns
© Copyright 2008 Hichrom Limited. All rights reserved.
Copyright Notice |
Data Protection |
Contact Us
Hichrom Limited acknowledge all trademarks.![]()
![]()





