Hichrom Limited - HPLC Columns by Brand
Column Availability: Silica Based Materials
Silica is the most popular base material. It has a high physical strength & a surface area which is easily chemically modified to give phases suitable for use in a broad range of HPLC modes. However, silicas dissolve in water at pH >6.4 whilst bonded silicas are unstable at pH<2.6. Newer bonded silicas may have an extended pH range oof 2-10.
Hichrom supply >95% of the world's leading HPLC column brands.
Please contact Hichrom if the
brand you require is not listed:
| Brand | Silica Manufacturer | Hichrom Packed Columns | Manufacturer Packed Columns |
|---|---|---|---|
| ACE | ACT | Yes | |
| Aluspher | Merck | Yes | |
| AquaSep | ES Industries | Yes | |
| Bondapak | Waters | Yes | |
| Brownlee | Perkin Elmer | Yes | |
| Capcell Pak | Shiseido | Yes | |
| ChiraDex | Merck | Yes | |
| Chiralcel | Daicel | Yes | |
| Chiralpak | Daicel | Yes | |
| Chromegabond | ES Industries | Yes | |
| ChromTech | ChromTech | Yes | |
| Cosmosil | Nacalai Tesque | Yes | |
| Crownpak | Daicel | Yes | |
| Develosil | Nomura Chemical Co. | Yes | Yes |
| Exsil | Alltech UK | Yes | |
| FluoroSep | ES Industries | Yes | |
| Gammabond | ES Industries | Yes | |
| Hichrom C8 & C18 | Hichrom Limited | Yes | |
| Hichrom Chiral | Hichrom Limited | Yes | |
| Hichrom RPB | Hichrom Limited | Yes | |
| Hypercarb | Hypersil (Thermo Fisher) | Yes | |
| Hyperprep | Hypersil (Thermo Fisher) | Yes | |
| Hypersil | Hypersil (Thermo Fisher) | Yes | Yes |
| Hypersil BDS | Hypersil (Thermo Fisher) | Yes | Yes |
| HyPURITY | Hypersil (Thermo Fisher) | Yes | |
| Inertsil | GL Sciences Inc. | Yes | Yes |
| Kromasil | Eka Chemicals AB | Yes | Yes |
| LiChroprep | Merck | Yes | Yes |
| LiChrosorb | Merck | Yes | Yes |
| LiChrospher | Merck | Yes | Yes |
| Nova-Pak | Waters | Yes | |
| Nucleodex | Macherey-Nagel | Yes | |
| Nucleodur | Macherey-Nagel | Yes | |
| Nucleogen | Macherey-Nagel | Yes | |
| Nucleosil | Macherey-Nagel | Yes | Yes |
| Partisil | Whatman | Yes | Yes |
| PartiSphere | Whatman | Yes | |
| Polygosil | Macherey-Nagel | Yes | Yes |
| Primesep | SiELC | Yes | |
| ProTec | ES Industries | Yes | |
| Purospher | Merck | Yes | |
| Regis Chiral | Regis Technologies Inc. | Yes | |
| Resolve | Waters | Yes | |
| Resolvosil | Macherey-Nagel | Yes | |
| SynChropak | Eprogen | Yes | Yes |
| TSK-GEL (SW) | Tosoh Bioscience | Yes | |
| Ultrasphere | Beckman Coulter | Yes | |
| Ultron | Shinwa Chemical Industries | Yes | |
| Vydac | Grace | Yes | Yes |
| Waters Spherisorb | Waters | Yes | Yes |
| Whelk-01 | Regis Technologies Inc | Yes | |
| YMC | YMC | Yes | |
| Zorbax | Agilent Technologies Ltd | Yes | Yes |
Column Availability: Polymeric Materials
Polymeric materials have minimal pH restrictions but are less physically stable & exhibit lower separation efficiencies then silica, for small molecules. For large molucules, such as proteins or synthetic polymers, their performance is comparable to that of silica based materials
Hichrom supply >95% of the world's leading HPLC column brands.
Please contact Hichrom if the
brand you require is not listed:
| Brand | Material Manufacturer | Hichrom Packed Column | Manufacturer Packed Column |
|---|---|---|---|
| PL | Polymer Laboratories | Yes | |
| PRP | Hamilton | Yes | |
| TSK-GEL (PW) | Tosoh Bioscience | Yes |
Hichrom Manufactured Columns - Column Dimensions
Hichrom Manufactured columns are available in the following range of dimensions:
![]() | length in cm | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3.5 | 5 | 7.5 | 10 | 12.5 | 15 | 20 | 25 | 30 | guard cartridge | ||
| ID in mm | 1.0 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 2.1 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| 3.2 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| 4.0 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| 4.6 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| 4.9 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| 7.75 | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| 10 | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| 21.2 | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Additional dimensions are available to special order.
Please contact Hichrom for further information.
Distributed Columns
Hichrom supply most commercially available dimensions.
Please contact us for a complete listing.
We also offer a Custom Packing Service
- Wide range of silica materials
- Extensive range of column dimensions
- Customer supplied packings
- Batch reservations service
Hichrom is one of the leading European manufacturers of HPLC columns. We have unrivalled experience in the manufacture of superior quality columns from microbore to preparative scale dimensions.
We supply >95% of the world's leading brands of HPLC columns
© Copyright 2008 Hichrom Limited. All rights reserved.
Copyright Notice |
Data Protection |
Contact Us
Hichrom Limited acknowledge all trademarks.![]()
![]()

