Hichrom Limited - HPLC Columns by Manufacturer
Column Availability: Silica Based Materials
Silica is the most popular base material. It has a high physical strength & a surface area which is easily chemically modified to give phases suitable for use in a broad range of HPLC modes. However, silicas dissolve in water at pH >6.4 whilst bonded silicas are unstable at pH<2.6. Newer bonded silicas may have an extended pH range of 2-10.
Hichrom supply >95% of the world's leading HPLC column brands.
Please contact Hichrom if the brand you require is not listed:
| Silica Manufacturer | Brand |
Hichrom Packed Columns |
Manufacturer Packed Columns |
|---|---|---|---|
| ACT | ACE | Yes | |
| Agilent Technologies Ltd | Zorbax | Yes | Yes |
| Alltech UK | Exsil | Yes | |
| Beckman Coulter | Ultrasphere | Yes | |
| ChromTech | ChromTech | Yes | |
| Daicel | Chiralcel | Yes | |
| Daicel | Chiralpak | Yes | |
| Daicel | Crownpak | Yes | |
| Eka Chemicals AB | Kromasil | Yes | Yes |
| Eprogen | SynChropak | Yes | |
| ES Industries | AquaSep | Yes | |
| ES Industries | Chromegabond | Yes | |
| ES Industries | FluoroSep | Yes | |
| ES Industries | Gammabond | Yes | |
| ES Industries | ProTec | Yes | |
| GL Sciences Inc. | Inertsil | Yes | Yes |
| Grace | Vydac | Yes | Yes |
| Hichrom | Hichrom C8 & C18 | Yes | |
| Hichrom | Hichrom Chiral | Yes | |
| Hichrom | Hichrom RPB | Yes | |
| Hypersil (Thermo Fisher) | Hypercarb | Yes | |
| Hypersil (Thermo Fisher) | Hyperprep | Yes | |
| Hypersil (Thermo Fisher) | Hypersil | Yes | Yes |
| Hypersil (Thermo Fisher) | Hypersil BDS | Yes | Yes |
| Hypersil (Thermo Fisher) | HyPURITY | Yes | |
| Macherey-Nagel | Nucleodex | Yes | |
| Macherey-Nagel | Nucleodur | Yes | |
| Macherey-Nagel | Nucleogen | Yes | |
| Macherey-Nagel | Nucleosil | Yes | Yes |
| Macherey-Nagel | Polygosil | Yes | Yes |
| Macherey-Nagel | Resolvosil | Yes | |
| Merck | Aluspher | Yes | |
| Merck | ChiraDex | Yes | |
| Merck | LiChroprep | Yes | Yes |
| Merck | LiChrosorb | Yes | Yes |
| Merck | LiChrospher | Yes | Yes |
| Merck | Purospher | Yes | |
| Nomura Chemical Co. | Develosil | Yes | Yes |
| Perkin Elmer | Brownlee | Yes | |
| PolyLC | PolyLC | Yes | |
| Regis Technologies Inc. | Whelk-01 | Yes | |
| Regis Technologies Inc. | Regis Chiral | Yes | |
| Shinwa Chemical Industries | Ultron | Yes | |
| Shiseido | Capcell Pak | Yes | |
| SiELC | Primesep | Yes | |
| Waters | µBondapak | Yes | |
| Waters | Nova-Pak | Yes | |
| Waters | Resolve | Yes | |
| Waters | Waters Spherisorb | Yes | Yes |
| Whatman | Partisil | Yes | Yes |
| Whatman | PartiSphere | Yes | |
| YMC | YMC | Yes |
Column Availability: Polymeric Materials
Polymeric materials have minimal pH restrictions but are less physically stable & exhibit lower separation efficiencies then silica, for small molecules. For large molucules, such as proteins or synthetic polymers, their performance is comparable to that of silica based materials
Hichrom supply >95% of the world's leading HPLC column brands.
Please contact Hichrom if the brand you require is not listed:
| Brand | Material Manufacturer | Hichrom Packed Column | Manufacturer Packed Column |
|---|---|---|---|
| PL | Polymer Laboratories | Yes | |
| PRP | Hamilton | Yes | |
| TSK-GEL (PW) | Tosoh Bioscience | Yes |
| Material Manufacturer | Brand | Hichrom Packed Column | Manufacturer Packed Column |
|---|---|---|---|
| Hamilton | PRP | Yes | |
| Polymer Laboratories | PL | Yes | |
| Tosoh Bioscience | TSK-GEL (PW) | Yes | Yes |
Hichrom Manufactured Columns - Column Dimensions
Hichrom Manufactured columns are available in the following range of dimensions:
![]() | length in cm | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3.5 | 5 | 7.5 | 10 | 12.5 | 15 | 20 | 25 | 30 | guard cartridge | ||
| ID in mm | 1.0 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 2.1 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| 3.2 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| 4.0 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| 4.6 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| 4.9 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| 7.75 | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| 10 | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| 21.2 | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Additional dimensions are available to special order.
Please contact Hichrom for further information.
Distributed Columns
Hichrom supply most commercially available dimensions.
Please contact us for a complete listing.
We also offer a Custom Packing Service
- Wide range of silica materials
- Extensive range of column dimensions
- Customer supplied packings
- Batch reservations service
Hichrom is one of the leading European manufacturers of HPLC columns. We have unrivalled experience in the manufacture of superior quality columns from microbore to preparative scale dimensions.
We supply >95% of the world's leading brands of HPLC columns
© Copyright 2010 Hichrom Limited. All rights reserved.
Copyright Notice |
Data Protection |
Contact Us
Hichrom Limited acknowledge all trademarks.![]()
![]()


