... from Advanced Materials Technology
Distributors of HALO: Fused-Core HPLC Columns
![]() | |||||||||
| For further technical information on HALO columns | ![]() | ||||||||
![]() | |||||||||
| Contact Hichrom for your free HALO product brochure | ![]() | ||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
| HALO HALO Fused-Core Particle Technology Columns - for Super-Fast HPLC | |||||||||
![]() | |||||||||
![]() | |||||||||
| The new HALO 2.7um materials from Advanced Materials Technology, are manufactured by ‘fusing’ a 0.5um porous silica layer onto a 1.7um solid silica particle. The resulting columns provide faster separations and higher sample throughput, without compromising column efficiency, ruggedness and reliability and with the additional benefit that specialised ultra-high pressure instrumentation is not required. | |||||||||
![]() | |||||||||
| The key features of HALO C8 & C18 include: | |||||||||
![]() |
| ||||||||
![]() | |||||||||
Ordering Information:
| HALO Phase | Column Length (mm) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 30 | ![]() | 50 | ![]() | 75 | ![]() | 100 | ![]() | 150 | ![]() | ||
| 2.1 mm id | ||||||||||||
| C18 | 92812-302 | 92812-402 | 92812-502 | 92812-602 | 92812-702 | |||||||
| C8 | 92812-308 | 92812-408 | 92812-508 | 92812-608 | 92812-708 | |||||||
| HILIC | - | 92812-401 | - | 92812-601 | 92812-701 | |||||||
| RP-Amide | 92812-307 | 92812-407 | 92812-507 | 92812-607 | 92812-707 | |||||||
![]() | ||||||||||||
![]() | 30 | ![]() | 50 | ![]() | 75 | ![]() | 100 | ![]() | 150 | ![]() | ||
| 3.0 mm id | ||||||||||||
| C18 | 92813-302 | 92813-402 | 92813-502 | 92813-602 | 92813-702 | |||||||
| C8 | 92813-308 | 92813-408 | 92813-508 | 92813-608 | 92813-708 | |||||||
| HILIC1 | - | - | - | - | - | |||||||
| RP-Amide | 92813-307 | 92813-407 | 92813-507 | 92813-607 | 92813-707 | |||||||
![]() | ||||||||||||
![]() | 30 | ![]() | 50 | ![]() | 75 | ![]() | 100 | ![]() | 150 | ![]() | ||
| 4.6 mm id | ||||||||||||
| C18 | 92814-302 | 92814-402 | 92814-502 | 92814-602 | 92814-702 | |||||||
| C8 | 92814-308 | 92814-408 | 92814-508 | 92814-608 | 92814-708 | |||||||
| HILIC | - | 92814-401 | - | 92814-601 | 92814-701 | |||||||
| RP-Amide | 92814-307 | 92814-407 | 92814-507 | 92814-607 | 92814-707 | |||||||
![]() | ||||||||||||
| 1 available as custom packed column - contact Hichrom for details | ||||||||||||
Contact Hichrom for current
pricing
We supply >95% of the world's leading brands of HPLC columns
© Copyright 2013 Hichrom Limited. All rights reserved.
Copyright Notice |
Data Protection |
Contact Us
Hichrom Limited acknowledge all trademarks.![]()
![]()







Hichrom