... from 
| MonoTips based on three different modifications of the monolithic silica are available for specific applications: | |||
| download technical details | |||
| download technical details | |||
| download technical details | |||
![]() | |||
| MonoTips for small scale sample preparation | |||
![]() | |||
| Sample preparation is a critical procedure in ensuring the successful mass spectrometric analysis of proteins and peptides. Micropipette tips are increasingly being used as a microextraction technique for the purification and enrichment of analytes prior to MALDI-TOF, LC-MS/MS, CE and other techniques. They enable submicrolitre quantities of biological fluids to be handled and the proteins and peptides of interest to be purified and enriched prior to analysis. This includes removing salts and other ion-suppressing interferences from the matrix. | ![]() | ||
![]() | |||
| The GL Sciences’ MonoTips are based on monolithic silica with a bimodal structure, consisting of macropores which allow rapid flow of mobile phase and mesopores which form the silica skeleton, creating a large surface area. The unique monolith structure contributes to low pressure-drop and strong analyte-to-surface interactions. | ![]() | ||
![]() | |||
| General Features of MonoTips include: | |||
| ![]() | ||
![]() | |||
| MonoTip TM C18 | |||
| Use for sample concentration, desalting and removal of detergents | ![]() | ||
![]() | |||
| Monolithic silica properties and chemical modification | |||
| ![]() | ||
![]() | |||
| MonoTipTM mini C18 | |||
| Use for sample concentration, desalting and removal of detergents | |||
| Monolithic silica properties and chemical modification | |||
| |||
![]() | |||
| MonoTip TM Trypsin | |||
| Use for digestion of proteins in proteomic analysis (enzyme action effected by aspirating and expelling 10x at room temperature) | ![]() | ||
![]() | |||
| Monolithic silica properties and chemical modification | |||
| |||
![]() | |||
| MonoTip TM TiO2 | |||
| Use for purification and concentration of phosphorylated peptides | |||
![]() | |||
| |||
![]() | |||
| Download price list | ![]() | ||
| |||
| For further information on these MonoTips or for details of alternative phases in pipette tip format, please contact Hichrom | or for pricelist | ||
·
We supply >95% of the world's leading brands of HPLC columns
© Copyright 2010 Hichrom Limited. All rights reserved.
Copyright Notice |
Data Protection |
Contact Us
Hichrom Limited acknowledge all trademarks.![]()
![]()






