... from ACT : Advanced Chromatography Technologies
Technical details of a NEW C18 bonded phase with Unique Selectivity: ACE C18-AR
![]() | ![]() | ![]() | ||||||||||||||||||||||
| ACE C18-AR Technical Information: | ![]() | |||||||||||||||||||||||
| ![]() | |||||||||||||||||||||||
![]() | ||||||||||||||||||||||||
| Contact Hichrom for the ACE C18-AR technical guide | ![]() | |||||||||||||||||||||||
![]() | ||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||
Material Characteristics
| Phase | Functional Group | Encapped | Particle Size | Pore Size | Surface Area | Carbon Load | Maximum pH Range | |||
|---|---|---|---|---|---|---|---|---|---|---|
| C18-AR | Proprietary octadecyl with embedded phenyl functionality | Yes | 3,5,10 | 100 | 300 | 15.5 | 1.5-10.0 | |||
![]() | ||||||||||
| C18 | Octadecyl | Yes | 3,5,10 | 100 | 300 | 15.5 | 1.5-10.0 |
| Contact Hichrom for your free ACE C18-AR product brochure |
We supply >95% of the world's leading brands of HPLC columns
© Copyright 2010 Hichrom Limited. All rights reserved.
Copyright Notice |
Data Protection |
Contact Us
Hichrom Limited acknowledge all trademarks.![]()
![]()






