Chiral Columns from Hichrom Limited
![]() | ![]() |
![]() |
As well as manufacturing our own Hichrom chiral columns, we also
distribute chiral hplc columns from the following manufacturers:
|
Eka Chemicals - Chiral Analytical HPLC Columns
Eka Chemicals offer two chiral phases: Kromasil CHI-DMB & CHI-TBB, in which acylated N,N'-diallyl-l-tartardiamide network polymers have been covalently bound to Kromasil.
| Kromasil CHI-DMB | |
| 0,0'-bis (3,5-dimethylbenzoyl)-N,N'-diallyl-L-tartardiamide |
| 5µm & 10µm |
| 340m2/g |
| 100Å |
| 14.5% |
| 0.6% |
| Kromasil CHI-TBB | |
| 0,0'-bis (4-tert-butylbenzoyl)-N,N'-diallyl-L-tartardiamide |
| 5µm & 10µm |
| 340m2/g |
| 100Å |
| 15.0% |
| 0.6% |
Two key steps are involved in their synthesis. The chiral monomers are reacted with a multifunctional hydrosilane yielding a network polymer incorporating a bifunctional C2-symmetric chiral selector. The chiral polymer is covalently bonded to functionalised Kromasil silica.
| Description | Quote Part No. |
|---|---|
| Kromasil 5µm CHI-DMB 250 x 4.6mm | KR100-5CHI-DMB-250A |
| Kromasil 5µm CHI-TBB 250 x 4.6mm | KR100-5CHI-TBB-250A |
| Kromasil 10µm CHI-DMB 250 x 4.6mm | KR100-10CHI-DMB-250A |
| Kromasil 10µm CHI-TBB 250 x 4.6mm | KR100-10CHI-TBB-250A |
ChromTech - Chiral Analytical HPLC Columns
ChromTech formally of Sweden, now based in the UK, manufacture 3 specific phases for the HPLC separation of chiral compounds.
ChromTech Chiral Phases:
- spherical porous silica
- reversed-phase applications
- unique separation characteristics
- 150+ cited references
- over 200 chiral molecules resolved
| Phase | Chiral selector | Particle size (µm) | Application |
|---|---|---|---|
| CHIRAL-AGP | α1-acid glycoprotein | 5 | broad: amines; acids; alcohols; esters; sulphoxides |
| CHIRAL-CBH | cellobiohydrolase | 5 | alcohols; phenols; carbonyls; amides; ethers; esters |
| CHIRAL-HSA | human serum albumin | 5 | weak acids; strong acids; zwitterionic compounds |
Method development:
Solution pH, organic solvent modifier & aqueous buffer affect the performance of the columns.
| Parameter | Typical conditions | Effect of varying parameter |
|---|---|---|
| pH | 4 - 7 | variable |
| buffer | phosphate 0.01 - 0.1M | increase in buffer concentration can increase retension & enantioselectivity |
| organic solvent | propan-2-ol, acetonitrile,methanol 5-15% | Selection of solvent strongly affects enantioselectivity. Higher organic solvent ratios reduce retension time for all phases. For both AGP & HSA columns, enantioselectivity is simultaneously reduced, whilst for CBH columns it is often increased. |
Ordering Information:
Semi prep columns available without discount
| Phase | Column dimensions | ||||||
|---|---|---|---|---|---|---|---|
| 100x2 | 150x2 | 100x3 | 150x3 | 50x4 | 100x4 | 150x4 | |
| CHIRAL-AGP | AGP100.2 | AGP150.2 | AGP100.3 | AGP150.3 | AGP50.4 | AGP100.4 | AGP150.4 |
| CHIRAL-CBH | CBH100.2 | CBH150.2 | CBH100.3 | CBH150.3 | CBH50.4 | CBH100.4 | CBH150.4 |
| CHIRAL-HSA | HSA100.2 | HSA150.2 | HSA100.3 | HSA150.3 | HSA50.4 | HSA100.4 | HSA150.4 |
Regis Technologies - Chiral Analytical HPLC Columns
DACH-DNB chiral stationary phase
The DACH-DNB CSP has the following advantages:
- column durability due to covalent bonding
- ability to invert elution order
- excellent chromatographic efficiency
- universal solvent compatability
| Cat # | Description |
|---|---|
| 788101 | (R,R)-DACH-DNB 25cm x 4.6mm 5µm 100Å |
| 788102 | (R,R)-DACH-DNB 25cm x 10.0mm 5µm 100Å |
| 788201 | (S,S)-DACH-DNB 25cm x 4.6mm 5µm 100Å |
| 788202 | (S,S)-DACH-DNB 25cm x 10.0mm 5µm 100Å |
The DACH-DNB material is also available for
large-scale preparative separation
Other analytical chiral columns available from Regis
| Cat # | Description |
|---|---|
| 786201 | (R,R)-Whelk-O 1 25cm x 4.6mm 5µm 100Å |
| 786101 | (S,S)-Whelk-O 1 25cm x 4.6mm 5µm 100Å |
| 786515 | (R,R)-Whelk-O 1 25cm x 4.6mm 10µm 100Å |
| 786615 | (S,S)-Whelk-O 1 25cm x 4.6mm 10µm 100Å |
| 786315 | (R,R)-Whelk-O 2 25cm x 4.6mm 10µm 100Å |
| 786415 | (S,S)-Whelk-O 2 25cm x 4.6mm 10µm 100Å |
| 787200 | (R,R)-ULMO 25cm x 4.6mm 5µm 100Å |
| 787100 | (S,S)-ULMO 25cm x 4.6mm 5µm 100Å |
| 731044 | (3R,4S)-Pirkle 1-J 25cm x 4.6mm 5µm 100Å |
| 731045 | (3S,4R)-Pirkle 1-J 25cm x 4.6mm 5µm 100Å |
| 731043 | (R,R)-ß-Gem 1 25cm x 4.6mm 5µm 100Å |
| 781029 | (S,S)-ß-Gem 1 25cm x 4.6mm 5µm 100Å |
| 785035 | (R,R)-α-Burke 2 25cm x 4.6mm 5µm 100Å |
| 735037 | (S,S)-α-Burke 2 25cm x 4.6mm 5µm 100Å |
| 731054 | D-Leucine 25cm x 4.6mm 5µm 100Å |
| 731041 | L-Leucine 25cm x 4.6mm 5µm 100Å |
| 731021 | D-Phenylglycine 25cm x 4.6mm 5µm 100Å |
| 731024 | L-Phenylglycine 25cm x 4.6mm 5µm 100Å |
| 731034 | L-Naphthylleucine 25cm x 4.6mm 5µm 100Å |
We supply >95% of the world's leading brands of HPLC columns
© Copyright 2012 Hichrom Limited. All rights reserved.
Copyright Notice |
Data Protection |
Contact Us
Hichrom Limited acknowledge all trademarks.![]()
![]()



