HPLC Event Information
2010 - 2011 Calendar
| 2010 | |||
|---|---|---|---|
| January | February
| March | April |
| May | June | July | August |
| September | October | November![]() | December |
| 2011 | |||
|---|---|---|---|
January![]() | February![]() | March | April![]() |
May![]() | June![]() | July![]() | August![]() |
September![]() | October![]() | November![]() | December![]() |
![]() | ||||||||||
| February 2010 | ||||||||||
![]() | PITTCON | |||||||||
![]() | ||||||||||
| Pittcon is the world’s annual premier Conference and Exposition on laboratory science. It is organized by The Pittsburgh Conference on Analytical Chemistry and Applied Spectroscopy, a Pennsylvania not-for-profit educational corporation. | ||||||||||
![]() | ||||||||||
| February 28th - March 5th | Orlando, Florida, USA | |||||||||
![]() | ||||||||||
![]() | March 2010 | |||||||||
![]() | ||||||||||
| Advances in High Resolution and High Speed Separations | ![]() | |||||||||
![]() | ||||||||||
| ... In this meeting the latest developments in high resolution, high speed separations and associated detection will be reviewed. | ||||||||||
| 18th March 2010 | AstraZeneca R&D, Alderley Park, Cheshire, UK | |||||||||
![]() | ||||||||||
| Download the symposium agenda | ![]() | |||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | March 2010 | |||||||||
![]() | ||||||||||
![]() HPLC Workshops | ||||||||||
![]() | ||||||||||
![]() | 9th March 2010 | |||||||||
| ![]()
For a full course list.
| ![]() | ||||||||
![]() | ||||||||||
| 23rd March 2010 | ||||||||||
| ![]() | |||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | November 2010 | |||||||||
![]() | ||||||||||
| HILIC Days | ![]() | |||||||||
![]() | ||||||||||
| ..a chromatographic technology offering unique possibilities for the separation of polar or hydrophilic substances | sponsored by Hichrom | |||||||||
![]() | ||||||||||
| 16th November, 2010, Reading & 18th November 2010, Manchester | ||||||||||
![]() | ||||||||||
| This course is for chromatographers who want to keep up to date with the latest technological developments in the industry. | ||||||||||
![]() | ||||||||||
| Aims: | Costs: | |||||||||
| Cost of attendance is TBA/delegate and includes refreshments, lunch & presentation notes. | |||||||||
| ||||||||||
| ||||||||||
| ||||||||||
![]() | ||||||||||
| For further information please contact Hichrom | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
For further details please contact Hichrom Limited
We supply >95% of the world's leading brands of HPLC columns
© Copyright 2010 Hichrom Limited. All rights reserved.
Copyright Notice |
Data Protection |
Contact Us
Hichrom Limited acknowledge all trademarks.![]()
![]()
















