... from Eka Chemicals
Kromasil® EternityTM
- designed for longer column life, even under extreme pH conditions
![]() | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() | Kromasil Eternity™ is the latest innovation for separation and purification of compounds under reversed phase HPLC and UHPLC from Eka Chemicals. Since many pharmaceutical compounds are ionizable, the broad pH user window from 1 to 12 allows you more flexibility in altering retention time during method development. However, wide pH variations have a negative impact on column lifetime. That’s why Kromasil Eternity™ is based on a patent pending grafting technology, securing a long-lasting product even under tough pH conditions as well as at high temperatures. | |||||||
![]() | ||||||||
| To request a Technical brochure: | ![]() | |||||||
![]() | ![]() | |||||||
| Available columns dimensions | ||||||||
![]() | ![]() | ![]() | ||||||
| For use in HPLC & UHPLC | ||||||||
![]() | ||||||||
| Modified silica* | --> | ![]() | Longer lasting columns | --> | ![]() | Better economy | ||
![]() | ||||||||
| 2.5µm & 5 µm particle sizes | --> | Easier scale-up & scale-own | --> | Analytical to preparative columns | ||||
![]() | ||||||||
| Smaller 2.5µm particle size | --> | High efficiency | --> | Faster separations | ||||
![]() | ||||||||
| Modified silica* | --> | pH 1 to 12 | --> | Improved method development | ||||
![]() | ||||||||
![]() | ||||||||
| *Modified silica | ||||||||
![]() | ||||||||
| The silica is bonded with an organosilane layer. Under specific proprietary conditions, the organosilane layer penetrates the silica, which results in a merged organic/inorganic interfacial gradient. The pores are virtually returned to their original size resulting in a surface presenting both inorganic (-OH) and organic (-R) silicic acid moieties. This process step is what gives Kromasil Eternity™ its extreme chemical stability extending the pH range and column lifetime. | ||||||||
![]() | ||||||||
![]() | ||||||||
Column dimensions available for Eka Eternity
| Column Dimensions | 2.1mm id | 4.6 mm id | ||||||
|---|---|---|---|---|---|---|---|---|
| Length | 5cm | 10cm | 15cm | 5cm | 10cm | 15cm | 25cm | |
| Particle size: 2.5µm | D-KR-ET-2.5C18-50DM | D-KR-ET-2.5C18-100DM | - | D-KR-ET-2.5C18-50D | D-KR-ET-2.5C18-100D | |||
| Particle size: 5µm | D-KR-ET-5C18-50DM | - | D-KR-ET-5C18-150DM | D-KR-ET-5C18-50D | D-KR-ET-5C18-100D | D-KR-ET-5C18-150D | D-KR-ET-5C18-250D | |
Other column dimensions available on request.
Please enquire for prices of semi-prep and preparative columns
including 10mm, 21.2mm and 30mm i.d. columns.
We supply >95% of the world's leading brands of HPLC columns
© Copyright 2010 Hichrom Limited. All rights reserved.
Copyright Notice |
Data Protection |
Contact Us
Hichrom Limited acknowledge all trademarks.![]()
![]()






