... from Advanced Materials Technology
Distributors of HALO: Fused-Core HPLC Columns
| Product Introduction: HALO HILIC | ![]() |
![]() | |
![]() | |||
| For further technical information on HALO HILIC columns | ![]() | ||
![]() | |||
| Contact Hichrom for your free HALO product brochure | ![]() | ||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
| HALO for Hydrophilic Interaction Liquid Chromatography (HILIC) | ![]() | ||
![]() | |||
| The new HALO HILIC columns are based on the same Fused-Core particle technology as the popular HALO C18 and C8 phases. All these 2.7um materials from Advanced Materials Technology, are manufactured by ‘fusing’ a 0.5um porous silica layer on to a 1.7um solid silica core. The resulting columns provide faster separations and higher sample throughput, without compromising column efficiency, ruggedness and reliability and with the additional benefit that specialised ultra-high pressure instrumentation is not required. | |||
![]() | |||
| The unbonded silica HALO HILIC phase can be used for traditional normal-phase separations or for hydrophilic interaction liquid chromatography (HILIC). HILIC is a complimentary method to RP chromatography and is particularly effective for separating highly polar compounds that are not well retained by RP HPLC. It is especially suited to separations using MS detection. | |||
![]() | |||
| The key features of HALO HILIC include: | |||
| |||
![]() | |||
| HALO Part Numbers | Column Description | ||
| 92812-401 | 2.1 x 50 mm HALO HILIC | ||
| 92812-601 | 2.1 x 100 mm HALO HILIC | ||
| 92812-701 | 2.1 x 150 mm HALO HILIC | ||
| 92814-401 | 4.6 x 50 mm HALO HILIC | ||
| 92814-601 | 4.6 x 100 mm HALO HILIC | ||
| 92814-701 | 4.6 x 150 mm HALO HILIC | ||
![]() | |||
| Contact Hichrom for your free HALO product brochure | ![]() | ||
![]() | |||
We supply >95% of the world's leading brands of HPLC columns
© Copyright 2008 Hichrom Limited. All rights reserved.
Copyright Notice |
Data Protection |
Contact Us
Hichrom Limited acknowledge all trademarks.![]()
![]()





