... from 
| The new generation of mixed mode columns from SiELC | ![]() | ||
| Obelisc® | |||
| With the increasing demand for the analysis of polar and ionisable compounds, SIELC Technologies have developed Obelisc - their new generation of mixed mode columns. | |||
| Obelisc R and Obelisc N are complimentary phases for the separation of polar and non-polar compounds using multiple separation mechanisms (RP, ion-exchange, NP, ion exclusion). Both phases have positive and negative charges separated by a long organic chain, allowing both charges to simultaneously participate in electrostatic interactions. | |||
![]() | |||
![]() | |||
| Obelisc R | ![]() | Obelisc N | |
![]() | |||
| ....for reversed-phase chromatography, with benefits of increased retention of polar compounds | ....normal-phase characteristics, for polar and charged analytes and for HILIC separations | ||
![]() | ![]() | ||
| For further information please contact Hichrom | |||
We supply >95% of the world's leading brands of HPLC columns
© Copyright 2008 Hichrom Limited. All rights reserved.
Copyright Notice |
Data Protection |
Contact Us
Hichrom Limited acknowledge all trademarks.![]()
![]()






